Global Migration Timeline
Compare Post-Quantum Cryptography migration roadmaps across nations. Track phases from discovery to full migration and key regulatory milestones.
Data Source: timeline_02212026.csv • Updated: 2/21/2026
Country | Organization | <2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASD | |||||||||||||
CCCS | |||||||||||||
CACR | |||||||||||||
NUKIB | |||||||||||||
EU Horizon | |||||||||||||
ANSSI | |||||||||||||
G7 CEG | |||||||||||||
BSI | |||||||||||||
IBM | |||||||||||||
TEC | |||||||||||||
BIS | |||||||||||||
INCD | |||||||||||||
ACN | |||||||||||||
CRYPTREC | |||||||||||||
NATO | |||||||||||||
GCSB/NCSC | |||||||||||||
CSA | |||||||||||||
NIS/KISA | |||||||||||||
CCN | |||||||||||||
MODA | |||||||||||||
NCSC | |||||||||||||
SandboxAQ | |||||||||||||
NSA | |||||||||||||
European Union
EU Horizon
Global
IBM
United States
SandboxAQ
Australia
ASD
International
BIS
Canada
CCCS
China
CACR
Czech Republic
NUKIB
France
ANSSI
G7
G7 CEG
Germany
BSI
India
TEC
Israel
INCD
Italy
ACN
Japan
CRYPTREC
NATO
NATO
New Zealand
GCSB/NCSC
Singapore
CSA
South Korea
NIS/KISA
Spain
CCN
Taiwan
MODA
United Kingdom
NCSC
United States (CNSA)
NSA
Phase Color Code
| Discovery | Testing | POC | Migration | Standardization | Guidance | Policy | Regulation | Research | Deadline |
Milestones: Flag markers indicate key events, colored according to their phase.