Global Migration Timeline
Compare Post-Quantum Cryptography migration roadmaps across nations. Track phases from discovery to full migration and key regulatory milestones.
Compare Post-Quantum Cryptography migration roadmaps across nations. Track phases from discovery to full migration and key regulatory milestones.
timeline_04062026.csv • Updated: 4/6/2026
Country | Organization | <2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASD | |||||||||||||
BH Bahrain | NCSC | ||||||||||||
ISED | |||||||||||||
CACR | |||||||||||||
NUKIB | |||||||||||||
EU Horizon | |||||||||||||
ANSSI | |||||||||||||
G7 CEG | |||||||||||||
BSI | |||||||||||||
IBM | |||||||||||||
HK Hong Kong | LegCo | ||||||||||||
TEC | |||||||||||||
BIS | |||||||||||||
INCD | |||||||||||||
ACN | |||||||||||||
CRYPTREC | |||||||||||||
JO Jordan | CBJ | ||||||||||||
NACSA | |||||||||||||
NATO | |||||||||||||
GCSB/NCSC | |||||||||||||
SA Saudi Arabia | NCA | ||||||||||||
CSA/MAS | |||||||||||||
NIS/KISA | |||||||||||||
CCN | |||||||||||||
MODA | |||||||||||||
AE United Arab Emirates | TII | ||||||||||||
NCSC | |||||||||||||
SandboxAQ | |||||||||||||
NSA | |||||||||||||
European Union
EU Horizon
Global
IBM
United States
SandboxAQ
Australia
ASD
International
BIS
Canada
ISED
China
CACR
Czech Republic
NUKIB
France
ANSSI
G7
G7 CEG
Germany
BSI
India
TEC
Israel
INCD
Italy
ACN
Japan
CRYPTREC
NATO
NATO
New Zealand
GCSB/NCSC
Singapore
CSA/MAS
South Korea
NIS/KISA
Spain
CCN
Taiwan
MODA
United Kingdom
NCSC
United States (CNSA)
NSA
HK
Hong Kong
LegCo
Malaysia
NACSA
AE
United Arab Emirates
TII
SA
Saudi Arabia
NCA
BH
Bahrain
NCSC
JO
Jordan
CBJ
Phase Color Code
| Discovery | Testing | POC | Migration | Standardization | Guidance | Policy | Regulation | Research | Deadline |
Milestones: Flag markers indicate key events, colored according to their phase.